Loading...
PROVEN BY WELL-ESTABLISHED RESEARCH
TESTED AND PROVEN
SUPERIOR PERFORMANCE
AutoWealth inducted its early users in 30 April 2016. Between 30 April 2016 and 30 June 2019 (38 months), AutoWealth Balanced Portfolio (40% Govt Bonds / 60% Stocks) outperformed all 18 global balanced unit trusts (mutual funds) available in Singapore.
Data is currently not available. |
Global Balanced Unit Trusts | Currency | Returns Net of Fees (2016)1 | Returns Net of Fees (2017) | Returns Net of Fees (2018) | Returns Net of Fees (2019) | Returns Net of Fees (Since Inception)2 | AutoWealth Outperformance | ||
---|---|---|---|---|---|---|---|---|---|
AutoWealth Conservative Portfolio (60% Bonds / 40% Stocks) | SGD | 5.6% | 4.0% | -3.2% | 8.6% | 15.6% | - | ||
AB FCP Dynamic Diversified-AX | SGD | 8.7% | 2.4% | -8.4% | 8.5% | 11.9% | 3.7% | ||
Eastspring Investments Unit Trusts Global Balanced | SGD | 3.3% | 7.6% | -11.2% | 11.2% | 10.8% | 4.8% | ||
Fidelity Growth & Income A | USD | 9.8% | -1.0% | -6.9% | 7.2% | 9.5% | 6.1% | ||
Blackrock Global Multi-Asset Income Fund A6 | USD | 10.3% | -2.2% | -6.1% | 6.5% | 8.8% | 6.8% | ||
First State Global Balanced Fund A | USD | 2.0% | 5.0% | -4.3% | 4.3% | 7.7% | 7.9% | ||
First State Global Balanced Fund A | SGD | 1.7% | 5.0% | -4.4% | 4.5% | 7.5% | 8.1% | ||
Fidelity Global Multi Asset Income Fund A | SGD-H | 2.7% | 2.7% | -6.4% | 7.5% | 6.9% | 8.7% | ||
First Eagle Amundi Income Builder Fund AU2 | USD | 8.6% | -1.6% | -8.3% | 6.9% | 5.4% | 10.2% | ||
Blackrock Global Multi-Asset Income Fund A6 | SGD-H | 2.1% | 4.8% | -9.0% | 7.0% | 4.9% | 10.7% | ||
Schroder ISF Global Multi-Asset Income A | SGD | 10.2% | -5.0% | -6.1% | 5.2% | 4.1% | 11.5% | ||
Schroder ISF Global Multi-Asset Income A | USD | 10.4% | -5.0% | -7.1% | 5.0% | 2.9% | 12.7% | ||
First Eagle Amundi Income Builder Fund AHS | SGD-H | 0.5% | 5.9% | -11.5% | 7.5% | 2.0% | 13.6% | ||
LionGlobal Multi Income | SGD | 1.5% | 5.1% | -10.6% | 5.3% | 0.9% | 14.7% | ||
DWS Premier Select Trust A3 | SGD | - | - | -1.3% | 3.4% | - | - | ||
Source: Market data from Fundsupermart (https://secure.fundsupermart.com/); AutoWealth Performance 1 30 April 2016 to 31 December 2016 2 30 April 2016 to 30 June 2019 3 Deutsche Premier Select Trust A SGD undertook a material change in investment mandate in April 2018. For the purposes of fair comparison, the 2018 performance numbers were annualised from the 1 January 2018 to 31 December 2018 market data. The mutual fund will be dropped from the comparison thereafter. Important: This information has not been reviewed by the Monetary Authority of Singapore. Past performance is not a guarantee of future results. You should not assume that the future performance of portfolio assets or investment products referred to on the Platform will necessarily correspond to past performance. |
Global Balanced Unit Trusts | Currency | Returns Net of Fees (2016)1 | Returns Net of Fees (2017) | Returns Net of Fees (2018) | Returns Net of Fees (2019) | Returns Net of Fees (Since Inception)2 | AutoWealth Outperformance | ||
---|---|---|---|---|---|---|---|---|---|
AutoWealth Balanced Portfolio (40% Bonds / 60% Stocks) | SGD | 7.1% | 7.7% | -5.0% | 10.5% | 21.1% | - | ||
AB FCP Dynamic Diversified-AX | SGD | 8.7% | 2.4% | -8.4% | 8.5% | 11.9% | 9.2% | ||
JPMorgan Global Income Fund A | USD-H | 11.9% | -2.0% | -6.1% | 7.5% | 11.7% | 9.4% | ||
Eastspring Inv UT Global Balanced | SGD | 3.3% | 7.6% | -11.2% | 11.2% | 10.8% | 10.3% | ||
Schroder Multi-Asset Revolution A | SGD | 5.6% | 6.1% | -9.9% | 8.5% | 10.4% | 10.7% | ||
Fidelity Growth & Income A | USD | 9.8% | -1.0% | -6.9% | 7.2% | 9.5% | 11.6% | ||
First State Glb Balanced Fund A | USD | 2.0% | 5.0% | -4.3% | 4.3% | 7.7% | 13.4% | ||
First State Glb Balanced Fund A | SGD | 1.7% | 5.0% | -4.4% | 4.5% | 7.5% | 13.6% | ||
FTIF-Templeton Global Fd A | SGD | 8.8% | 4.1% | -11.6% | 6.1% | 7.0% | 14.1% | ||
Fidelity Global Multi-Asset Income Fund A | SGD-H | 2.7% | 2.7% | -6.4% | 7.5% | 6.9% | 14.2% | ||
First Eagle Amundi Income Builder Fund AU2 | USD | 8.6% | -1.6% | -8.3% | 6.9% | 5.4% | 15.7% | ||
Schroder ISF Global Multi-Asset Income A | SGD | 10.2% | -5.0% | -6.1% | 5.2% | 4.1% | 17.0% | ||
Schroder ISF Global Multi-Asset Income A | USD | 10.4% | -5.0% | -7.1% | 5.0% | 2.9% | 18.2% | ||
FTIF-Templeton Global Balanced Fund A | USD | 8.9% | 4.3% | -13.7% | 4.4% | 2.8% | 18.3% | ||
First Eagle Amundi Income Builder Fund AHS | SGD-H | 0.5% | 5.9% | -11.3% | 7.5% | 2.0% | 19.1% | ||
JPMorgan Global Income Fund A | SGD | 1.8% | 9.6% | -14.3% | 5.6% | 1.3% | 19.8% | ||
LionGlobal Multi Income | SGD | 1.5% | 5.1% | -10.6% | 5.3% | 0.9% | 20.2% | ||
DWS Premier Select Trust A3 | SGD | 2.6% | 9.0% | -4.3% | - | - | - | ||
GrowthPath 2030 SGD4 | SGD | - | - | -9.0% | 12.0% | - | - | ||
Source: Market data from Fundsupermart (https://secure.fundsupermart.com/); AutoWealth Performance 1 30 April 2016 to 31 December 2016 2 30 April 2016 to 30 June 2019 3 Deutsche Premier Select Trust A SGD undertook a material change in investment mandate in April 2018. For the purposes of fair comparison, the 2018 performance numbers were annualised from the 1 January 2018 to 31 March 2018 market data. The mutual fund will be dropped from the comparison thereafter. 4 Growthpath 2030 is a target date fund which starts off with an aggressive portfolio risk and becomes more conservative as it approaches its objective target date. For the purposes of fair comparison, the performance numbers are only included in the comparison in 2018 when the portfolio risks are comparable. Important: This information has not been reviewed by the Monetary Authority of Singapore. Past performance is not a guarantee of future results. You should not assume that the future performance of portfolio assets or investment products referred to on the Platform will necessarily correspond to past performance. |
Data is currently not available. |
OUR PASSIVE APPROACH
MARKET RETURNS YOU DESERVE
Well-established research from SPIVA Scorecard, published by Standard & Poor Dow Jones have found that active investment managers consistently underperforms in the short, medium and long-term. At AutoWealth, we take a passive market-returns portfolio investment approach. We place strong emphasis on portfolio allocation and diversification without market speculation so that you can earn returns greater than 80-100% of all active investment managers.
INVEST IN THOUSANDS OF ASSETS
COST-EFFICIENT DIVERSIFICATION
All AutoWealth portfolios are diversified across more than 8,000 stocks and 600 government bonds. These assets span across 4 major geographical regions (US, Europe, APAC & Emerging Markets) as well as across all major industries. As such, AutoWealth portfolios are more defensive against market turmoils than a portfolio that is concentrated in only one asset class (e.g. stocks). Diversification is also done cost-efficiently through index-tracking ETFs.
EASY-TO-UNDERSTAND
TRANSPARENT METHODOLOGY
The AutoWealth portfolio tracks the MSCI All-Country World Index1 and the FTSE World Government Bond Index. Our strategy is transparent and easy-to-understand. We are not a "black box". Unlike investing through complex, discretionary investment strategies, you are always in control of your investments at AutoWealth.
1AutoWealth Preservation Portfolio and AutoWealth Conservative Portfolio, which have lower portfolio risks, tracks the MSCI World Index which excludes Emerging Markets.
LICENSED BY
PORTFOLIO COMPANY OF
Copyright 2023 AutoWealth Pte Ltd | MAS Licence No.: FA100064-1 | Co. Reg. No. 201540155G |
Legal Disclaimer | Privacy Policy
The information contained in this website and this advertisement have not been reviewed by the Monetary Authority of Singapore.